DEBT COLLECTION FEES
Our debt collection fees are based on the following scenarios:
Scenario 1:
Debtor pays at the principal amount or less: | JMB fee |
Payment collected up to R99,999 | 20% |
Payment collected between R100,000-R499,999 | 17.5% |
Payment collected between R500,000-R999,999 | 15% |
Payment collected greater than R1 000,000 | 12.5% |
Scenario 2:
Debtor pays interests and costs on top of principal payment: | JMB fee on principal payment |
Payment collected up to R99,999 | 17.5% |
Payment collected between R100,000-R499,999 | 15% |
Payment collected between R500,000-R999,999 | 12.5% |
Payment collected greater than R1 000,000 | 10% |
*Note that any interests or costs collected stays with JMB Legal & Advisory.
*Contingency is only applicable for undisputed claims.
RENT COLLECTION FEES
Tenants pay at the principal amount or less: | JMB fee |
Rental payment collected up to R49,999 | 10% |
Rental payment collected between R50,000-R99,999 | 8.5% |
Rental payment collected between R100,000-R999,999 | 7% |
Rental payment collected greater than R1 000,000 | 6.5% |